
Manganese Atomic Number
Elements with their Symbol and Atomic Number in alphabetical order
Manganese Symbol
Mac os yosemite compatibility. Sources of Manganese: Most abundant ores are pyrolusite (MnO 2 ), psilomelane (BaH 2 O) 2 Mn 5 O 10 and rhodochrosite (MnCO 3 ). Annual world production is around 6,220,000 tons. Atomic Mass and Atomic Number Worksheet - Key Name of Element Symbol Atomic Number Atomic Mass Protons Neutrons Electrons copper Cu 29 64 29 35 29 tin Sn 50 119 50 69 50 iodine I 53 127 53 74 53 uranium U 92 238 92 146 92 potassium K 19 39 19 20 19 lithium Li 3 7 3 4 3 oxygen O 8 16 8 8 8 gold Au 79 197 79 118 79. Brew install xcode mac. Manganese minerals are widely distributed, with oxides, silicates, and carbonates being the most common. Large quantities of manganese nodules are found on the ocean floor and may become a source of manganese. These nodules contain about 24% manganese, together with many other elements in lesser abundance.
Manganese Have Atomic Number
| Symbol | Element | Atomic Number | Symbol | Element | Atomic Number |
| Ac | Actinium | 89 | Md | Mendelevium | 101 |
| Al | Aluminum | 13 | Hg | Mercury | 80 |
| Am | Americium | 95 | Mo | Molybdenum | 42 |
| Sb | Antimony | 51 | Ns | Neilsborium | 107 |
| Ar | Argon | 18 | Nd | Neodymium | 60 |
| As | Arsenic | 33 | Ne | Neon | 10 |
| At | Astatine | 85 | Np | Neptunium | 93 |
| Ba | Barium | 56 | Nh | Nihonium | 113 |
| Bk | 97 | Ni | Nickel | 28 | |
| Be | 4 | Nb | Niobium | 41 | |
| Bi | 83 | N | Nitrogen | 7 | |
| Bh | 107 | No | Nobelium | 102 | |
| B | Boron | 5 | Og | Oganesson | 118 |
| Br | Bromine | 35 | Os | Osmium | 76 |
| Cd | Cadmium | 48 | O | Oxygen | 8 |
| Ca | Calcium | 20 | Pd | Palladium | 46 |
| Cf | Californium | 98 | P | Phosphorus | 15 |
| C | Carbon | 6 | Pt | Platinum | 78 |
| Ce | Cerium | 58 | Pu | Plutonium | 94 |
| Cs | Cesium | 55 | Po | Polonium | 84 |
| Cl | Chlorine | 17 | K | Potassium | 19 |
| Cr | Chromium | 24 | Pr | Praseodymium | 59 |
| Co | Cobalt | 27 | Pm | Promethium | 61 |
| Cn | Copernicium | 112 | Pa | Protactinium | 91 |
| Cu | Copper | 29 | Ra | Radium | 88 |
| Cm | Curium | 96 | Rn | Radon | 86 |
| Ds | Darmstadtium | 110 | Re | Rhenium | 75 |
| Db | Dubnium | 105 | Rh | Rhodium | 45 |
| Dy | Dysprosium | 66 | Rg | Roentgenium | 111 |
| Es | Einsteinium | 99 | Rb | Rubidium | 37 |
| Er | Erbium | 68 | Ru | Ruthenium | 44 |
| Eu | Europium | 63 | Rf | Rutherfordium | 104 |
| Fm | Fermium | 100 | Sm | Samarium | 62 |
| Fl | Flerovium | 114 | Sc | Scandium | 21 |
| F | Fluorine | 9 | Sg | Seaborgium | 106 |
| Fr | Francium | 87 | Se | Selenium | 34 |
| Gd | Gadolinium | 64 | Si | Silicon | 14 |
| Ga | Gallium | 31 | Ag | Silver | 47 |
| Ge | Germanium | 32 | Na | Sodium | 11 |
| Au | Gold | 79 | Sr | Strontium | 38 |
| Hf | Hafnium | 72 | S | Sulfur | 16 |
| Hs | Hassium | 108 | Ta | Tantalum | 73 |
| He | Helium | 2 | Tc | Technetium | 43 |
| Ho | Holmium | 67 | Te | Tellurium | 52 |
| H | Hydrogen | 1 | Ts | Tennessine | 117 |
| In | Indium | 49 | Tb | Terbium | 65 |
| I | Iodine | 53 | Tl | Thallium | 81 |
| Ir | Iridium | 77 | Th | Thorium | 90 |
| Fe | Iron | 26 | Tm | Thulium | 69 |
| Kr | Krypton | 36 | Sn | Tin | 50 |
| La | Lanthanum | 57 | Ti | Titanium | 22 |
| Lr | Lawrencium | 103 | W | Tungsten | 74 |
| Pb | Lead | 82 | U | Uranium | 92 |
| Li | Lithium | 3 | V | Vanadium | 23 |
| Lv | Livermorium | 116 | Xe | Xenon | 54 |
| Lu | Lutetium | 71 | Yb | Ytterbium | 70 |
| Mg | Magnesium | 12 | Y | Yttrium | 39 |
| Mc | Moscovium | 115 | Zn | Zinc | 30 |
| Mn | Manganese | 25 | Zr | Zirconium | 40 |
| Mt | Meitnerium | 109 |
